Budget - Stage Two
The budget for Stage Two is detailed below.
| ITEM | ESTIMATE |
| Infrastructure design | |
| Architect | 209,000 |
| Structural engineering | 45,000 |
| Building services engineer | 45,000 |
| Quantity surveyor | 29,000 |
| Project management | 95,000 |
| Other consultants | 47,000 |
| Other Costs | |
| Financial and accounting | 25,000 |
| Legal | 50,000 |
| Board meetings and workshops | 5,000 |
| Public relations and communications | 40,000 |
| Project staff | 150,000 |
| Office administration | 10,000 |
| Travel | 75,000 |
| Community consultation | 5,000 |
| Printing | 20,000 |
| Total | $850,000 |
Funds Needed
We require further cash funding to enable Stage Two. We are seeking this funding from:
- Corporate 'family' of supporters
- Community trusts
- Private benefactors, and
- UWC alumni.
Overall Budget
An estimate of our UWC’s total capital and annual operating costs are set out in Appendix 5 of our Business Plan, which can be downloaded from here.
